|
We carry a large selection of
Buick, Cadillac, Chevrolet, Pontiac and Toyota.
How can we
help you?
Please call us at 712-792-4352 or E-mail us at info@walshmotors.com
| Stock # | Year | Make | Model | Description | Price |
| X950780 | 2009 | Toyota | Corolla Matrix S | 2WD, Cruise, Magnetic Gray Metallic | $20,709 |
| X950490 | 2009 | Toyota | Corolla Matrix | 2WD, Power Windows, Radiant Red | $19,699 |
| X950630 | 2009 | Toyota | Corolla LE | Cruise, Remote Keyless Entry, Power windows, Power locks, Desert Sand Mica | $18,589 |
| X950700 | 2009 | Toyota | Corolla | 4 Door, All Weather Guard Package, Super White | $17,059 |
| X950750 | 2009 | Toyota | Corolla | Super White | $17,059 |
| X950760 | 2009 | Toyota | Camry XLE | Driver & Front Passenger Front Seats, A/C, Power windows, Power locks, Desert Sand Mica | $30,419 |
| X950770 | 2009 | Toyota | Camry XLE | Driver & Front Passenger Heated Seats, Power windows, Power locks, Power seats, Black | $30,419 |
| X950670 | 2009 | Toyota | Camry LE | A/C, Magnetic Gray Metallic | $22,284 |
| X950510 | 2009 | Toyota | Camry LE | A/C, Desert Sand Mica | $22,084 |
| X950430 | 2009 | Toyota | Camry LE | A/C, Power windows, Power locks, Barcelona Red Metallic | $22,084 |
| X950310 | 2009 | Toyota | Camry LE | A/C, Power windows, Power locks, Classic Silver Metallic | $22,084 |
| X950800 | 2009 | Toyota | Camry Hybrid | Gas/Electric, Leather trim, Power Door, Moonroof, Classic Silver Metallic | $30,369 |
| X950550 | 2009 | Toyota | Camry | Blue Ribbon Metallic | $22,169 |
| X920010 | 2009 | Pontiac | Vibe | 2.4L, Sun and Sound Package, Remote Keyless Entry, Power locks, Power windows, Cruise, Liquid Platinum Metallic | $21,475 |
| X853680 | 2008 | Toyota | Yaris S | All Weather Guard Package, Power package, Black Sand Pearl | $17,185 |
| X853660 | 2008 | Toyota | Yaris | Liftback, ABS, Absolutely Red | $14,300 |
| X852370 | 2008 | Toyota | Tundra LTD | 5.7L V8, TRD Offroad Package, Back-Up Camera with Monitor, Radiant Red | $40,398 |
| X850990 | 2008 | Toyota | Tundra D Cab | SR5 5.7L V8, Heated Mirror, TRD Offroad Package, Bedliner with Deck Rail System, Burshed Stainless Stepboard, Silver Sky Metallic | $35,917 |
| X851510 | 2008 | Toyota | Tundra D Cab | 5.7L V8, SR5 Package, Heated Mirror, A/C, Power Windows, Power Locks, Back-Up Camera w/Monitor, Silver Sky Metallic | $34,487 |
| X853110 | 2008 | Toyota | Tundra D Cab | 4x4, Heated Mirror, SR5 Package, Salsa Red Pearl | $33,792 |
| X853650 | 2008 | Toyota | Tundra CMax SR5 | Heated Mirror, Black | $36,964 |
| X853450 | 2008 | Toyota | Tundra 4x4 | Crew Max LTD, Black | $43,940 |
| X853460 | 2008 | Toyota | Tundra 4x4 | Double Cab, SR5, V8, TRD Offroad Package, Super White | $34,782 |
| X853270 | 2008 | Toyota | Tundra 4x4 | Power Heated Outside Mirrors, Silver Sky Metallic | $34,474 |
| X853500 | 2008 | Toyota | Tundra 4x4 | D Cab, 5.7L V8, Power Heated Outside Mirrors, Heavy Duty Battery, Slate Metallic | $31,517 |
| X852080 | 2008 | Toyota | Tundra | Crew Max LTD, V8, Running Boards, Power Moonroof, Super White | $45,356 |
| X851470 | 2008 | Toyota | Tundra | D Cab, SR5 5.7L V8, TRD Offroad Package, A/C, Power Windows, Power locks, Black | $35,572 |
| X853260 | 2008 | Toyota | Tundra | Double Cab, 5.7L, Power Heated Outside Mirrors, Super White | $32,931 |
| X853510 | 2008 | Toyota | Tundra | D Cab, 5.7L V8, Chrome Front Bumper, Salsa Red Pearl | $31,332 |
| X853480 | 2008 | Toyota | Tundra | D Cab, V8, Power Heated Outside Mirrors, Chrome Front Bumper, Nautical Blue | $30,376 |
| X853250 | 2008 | Toyota | Tundra | 4x4, Regular Cab, Power heated outside mirrors, Slate Metallic | $28,949 |
| X853160 | 2008 | Toyota | Tacoma Double Cab | 4x4, TRD Sport Package, A/C, Radiant Red | $30,569 |
| X852920 | 2008 | Toyota | Tacoma Double Cab | SR5 Package, V6 Towing Package, Silver Streak Mica | $29,664 |
| X853100 | 2008 | Toyota | Tacoma | Double Cab 4x4, TRD Sport Package #1, V6 Towing Package, Indigo Ink Pearl | $30,569 |
| X853040 | 2008 | Toyota | Tacoma | Double Cab, TRD Offroad Package, V6 Towing Package, Speedway Blue Metallic | $30,394 |
| X853440 | 2008 | Toyota | Sienna XLE FWD | 7 Passenger, A/C, Leather trim, Desert Sand Mica | $31,239 |
| X852510 | 2008 | Toyota | Sienna XLE | FWD, 7 Passenger, Rear Spoiler, Preferred Accessory Package, Auto-Dimming Mirror, Salsa Red Pearl | $34,171 |
| X853430 | 2008 | Toyota | Sienna XLE | 7 Passenger, Leather trim, A/C, Power Locks, Power windows, Slate Metallic | $31,239 |
| X850280 | 2008 | Toyota | Sienna LE | FWD, 7 Passenger, A/C, Power Windows, Power Locks, Rear Spoiler, Salsa Red Pearl | $27,454 |
| X852650 | 2008 | Toyota | Sequoia LTD | 4x4, 7 Passenger seating, Rear Spoiler, Daytime Running Lights, Power Moonroof, Power windows, Power locks, Super White | $50,975 |
| X851730 | 2008 | Toyota | Sequoia LTD | 4x4, Cold Kit, 7 Passenger with 2nd Row Bucket, Power Back Hatch/Door, Daytime Running Lights, Power Moonroof, Black | $50,975 |
| X852190 | 2008 | Toyota | Sequoia | SR5, 4x4, Cold Kit, Leather-Trimmed Doors, Power moonroof, Running Boards, A/C, Power windows, Power locks, Slate Metallic | $46,979 |
| X853620 | 2008 | Toyota | RAV4 4x2 | Daytime Running Lights, A/C, Power windows, Power locks, Everglade Metallic | $22,904 |
| X853540 | 2008 | Toyota | RAV4 | V6, 4x4, Leather trim, CD Changer, Power moonroof, Blizzard Pearl | $31,404 |
| X853200 | 2008 | Toyota | RAV4 | 4x2, Power Moonroof with Sunshade, A/C, Power windows, Power locks, Tilt, Rear defogger, Blizzard Pearl | $27,723 |
| X853600 | 2008 | Toyota | RAV4 | Daytime Running Lights, Power moonroof, A/C, Power Windows, Black | $27,078 |
| X852900 | 2008 | Toyota | RAV4 | 4x4, SUV, Daytime Running Lights, Mudguards, Savannah Metallic | $24,153 |
| X853520 | 2008 | Toyota | Highlander LTD | Auto Rear A/C, Power windows, Power locks, Power rear door, Blizzard Pearl | $39,153 |
| X853590 | 2008 | Toyota | Highlander LTD | Power Rear Door, Auto Rear A/C, Multi-Stage Heated Seats, Blizzard Pearl | $38,954 |
| X853490 | 2008 | Toyota | Highlander 4x2 | Power Driver Seat, A/C, Power windows, Power locks, Classic Silver Metallic | $29,728 |
| X853630 | 2008 | Toyota | Highlander | 4x4, Manual Rear A/C, Power windows, Power locks, Classic Silver Metallic | $31,494 |
| X853470 | 2008 | Toyota | FJ Cruiser | Warm White | $32,937 |
| X850890 | 2008 | Toyota | FJ Cruiser | A-TRAC, Remote Keyless Entry, Preferred Accessory Package, White/Titanium Metallic | $32,384 |
| X853560 | 2008 | Toyota | Avalon XLS | A/C, Power windows, Power locks, Heated front seats, Magnetic Gray Metallic | $34,709 |
| X853320 | 2008 | Toyota | Avalon XLS | A/C, Power windows, Power locks, Blizzard Pearl | $34,484 |
| X853610 | 2008 | Toyota | Avalon LTD | Power seats, Vehicle Stability Control, A/C, Power windows, Classic Silver Metallic | $36,474 |
| X853530 | 2008 | Toyota | 4Runner SR5 | 4x4, Rear Spoiler, A/C, Power window, Power locks, Shadow Mica | $32,938 |
| X853330 | 2008 | Toyota | 4Runner SR5 | 4x4, Rear Spoiler, Auto Dimming Mirror w/Compass, Black | $32,707 |
| X852980 | 2008 | Toyota | 4Runner LTD | A/C, Power windows, Power locks, Shadow Mica | $39,459 |
| X820070 | 2008 | Pontiac | Vibe | 4 Cyl, Remote Keyless Entry, Power windows, Power locks, Cruise, Neptune | $19,445 |
| X820150 | 2008 | Pontiac | G8 GT | V8, Sunroof, Power seats, OnStar, Panther Black Metallic | $32,295 |
| X820130 | 2008 | Pontiac | G6 GT | Power seats, Heated seats, Remote Vehicle Start, Power windows, Power locks, A/C, Performance Red Metallic | $26,715 |
| X810800 | 2008 | Chevrolet | Trailblazer 3LT | 4WD, Off-Road Package, OnStar, Power windows, Power locks, Power sunroof, Red Jewel Tintcoat | $35,540 |
| X811020 | 2008 | Chevrolet | Tahoe LT | 4WD, Navigation System, Power seats, Power locks, Remote Vehicle Start, Outside Power Folding Mirrors, White Diamond | $55,620 |
| X810880 | 2008 | Chevrolet | Tahoe 4WD LT | Power seats, Power locks, OnStar, Remote Vehicle Start, Black | $53,270 |
| C810430 | 2008 | Chevrolet | Suburban LT | 4WD, Power Sunroof, A/C, Power windows, Power locks, Remote Vehicle Start, Deep Ruby Metallic | $53,015 |
| X810790 | 2008 | Chevrolet | Silverado Crew Cab | 4WD, OnStar, Power locks, Power windows, Remote Keyless Entry, Compass, Summit White | $35,540 |
| X810740 | 2008 | Chevrolet | Silverado 2500 | Crew Cab, OnStar, Power locks, Power windows, Remote Keyless Entry, Victory Red | $47,224 |
| X810730 | 2008 | Chevrolet | Silverado 2500 | 4WD, Crew cab, OnStar, Power Heated Mirrors, A/C, Power windows, Power locks, Power seat, Remote Keyless Entry, Victory Red | $47,070 |
| C810490 | 2008 | Chevrolet | Silverado 2500 | 4WD, Ext Cab, Remote Keyless Entry, A/C, Power windows, Power locks, OnStar, Silver Birch Metallic | $35,135 |
| X810840 | 2008 | Chevrolet | Silverado 1500 AWD | Crew Cab, Power Pack Plus, Power Locks, Power windows, Power Mirrors, Remote Keyless Entry, Summit White | $35,630 |
| X810590 | 2008 | Chevrolet | Silverado 1500 | 4WD, Ext Cab, OnStar, A/C, Power windows, Power locks, Power seats, Remote Keyless Entry, Graystone Metallic | $37,850 |
| X810770 | 2008 | Chevrolet | Silverado 1500 | 4WD, Ext Cab, LTZ, Locking Tailgate, Power Heated Seats, Leather trim, Remote Vehicle Start, Power locks, Power windows, Black, Ebony Interior | $37,530 |
| C810510 | 2008 | Chevrolet | Silverado 1500 | 4WD, Crew Cab, Remote Vehicle Start, Offo Road Suspension Package, A/C, Power Windows, Power Locks, Dark Blue Metallic | $36,320 |
| X810640 | 2008 | Chevrolet | Silverado 1500 | AWD, Crew Cab, Dual Zone A/C Controls, A/C, Power windows, Power locks, Black | $35,630 |
| C810440 | 2008 | Chevrolet | Silverado 1500 | Power Windows, Power Locks, A/C, Remote Keyless Entry, Summit White | $35,585 |
| C810450 | 2008 | Chevrolet | Silverado 1500 | 4WD, Ext Cab, Power Locks, Power Windows, Remote Keyless Entry, Rear Access Door Power Window, Blue Granite Metallic | $32,095 |
| C810320 | 2008 | Chevrolet | Silverado 1500 | A/C, Power Window, Power Lock, Power Seats, OnStar, Remote Keyless Entry, Blue Granite Metallic | $31,780 |
| X810930 | 2008 | Chevrolet | Silverado 1500 | AWD, Regular Cab, A/C, Trailering Package, Summit White | $25,500 |
| X811050 | 2008 | Chevrolet | Malibu LTZ | Sunroof, V6, Rear Power Package, Red Jewel Tintcoat | $29,090 |
| X811100 | 2008 | Chevrolet | Malibu 2LT | V6, Sunroof, OnStar, A/C, White with Ebony interior | $27,360 |
| X811070 | 2008 | Chevrolet | Malibu 2LT | V6, OnStar, Premium Audio Package, Red Jewel Tintcoat | $26,675 |
| X810850 | 2008 | Chevrolet | Malibu 2LT | 3.6L V6, A/C, Power windows, Power locks, Red Jewel Tintcoat | $25,825 |
| X811040 | 2008 | Chevrolet | Malibu 1LT | 2.4L, Golden Pewter Metallic | $21,615 |
| X811080 | 2008 | Chevrolet | Impala LTZ | Power sunroof, OnStar, Black | $29,695 |
| X810980 | 2008 | Chevrolet | Impala LT | Sunroof, A/C, Power windows, Power locks, Rear Spoiler, OnStar, Red Jewel Tintcoat | $26,860 |
| X810990 | 2008 | Chevrolet | Impala LT | V6, Power seats, Leather trim, Power windows, Rear spoiler, OnStar, Gold Mist Metallic | $26,565 |
| X811000 | 2008 | Chevrolet | Impala LT | Power sunroof, Leather trim, Power seats, Rear Spoiler, OnStar, ABS, A/C, Power windows, Power locks, Black | $26,565 |
| X811120 | 2008 | Chevrolet | Impala LT | Leather trim, ABS, OnStar, Gold Mist Metallic | $25,345 |
| X811010 | 2008 | Chevrolet | Impala LT | Leather trim, ABS, Rear Spoiler, OnStar, Power seats, Power windows, Power locks, Luxury Edition Package | $25,170 |
| X811110 | 2008 | Chevrolet | Express 1500 Work Van | Cloth trim, Smokers Package, Power locks, Power windows, Summit White | $26685 |
| X810940 | 2008 | Chevrolet | Equinox LT | AWD, 3.4L V6, Power seat, XM Satellite Radio, A/C, Deep Ruby Metallic | $27,995 |
| X811030 | 2008 | Chevrolet | Corvette Convertible | Heated seats, Memory seats, Chrome Aluminum Wheels, Black | $67,510 |
| X810920 | 2008 | Chevrolet | Colorado | Crew Cab, 4WD, XM Satellite Radio, A/C, Power windows, Power locks, Rear Sliding Window, Black with Ebony Interior | $27960 |
| X811090 | 2008 | Chevrolet | Cobalt LT | OnStar, Rear Spoiler, Cruise, Victory Red | $18,920 |
| X810780 | 2008 | Chevrolet | Cobalt LT | Remote Vehicle Start, Cruise control, Rear spoiler, A/C, Imperial Blue Metallic | $16,660 |
| X860010 | 2008 | Cadillac | Escalade AWD | Vortec 6.2L V8, Rear View Camera, OnStar, Heated and Cooled Seats, Heated Steering Wheel, White Diamond | $68,550 |
| X860030 | 2008 | Cadillac | DTS | Heated and Cooled Seats, Power windows, Power locks, A/C, Loaded! Double Expresso | $48,490 |
| X840480 | 2008 | Buick | Lucerne CXL | V6, Heated & Cooled Seats, Power windows, Power locks, Remote Vehicle Start, Power Heated Outside Mirror, OnStar, Luxury Package, Ming Blue Metallic | $34,340 |
| X840360 | 2008 | Buick | Lucerne CXL | V6, Rear Parking Assist, Remote Vehicle Start, Heated seats, Power windows, OnStar, White Diamond Tricoat | $34,145 |
| X840400 | 2008 | Buick | Lucerne CXL | V6, Chrome Appearance Package, Luxury Package, OnStar, Crystal Red Tint Coat | $33,645 |
| X840470 | 2008 | Buick | Lucerne CXL | V6, Power seats, Power locks, Luxury Package, OnStar, Gold Mist Metallic | $33,445 |
| X840510 | 2008 | Buick | Lucerne CXL | V6, Remote Vehicle Start, Heated Front Seats, Power Seats, OnStar, Dark Crimson Metallic | $33,445 |
| X840420 | 2008 | Buick | Lucerne CXL | V6, Power Seats, Power Lumbar, Heated Front Seats, Memory Seats, A/C, Power windows, Power locks, Chrome Grill, Gold Mist Metallic | $31,700 |
| X840540 | 2008 | Buick | LaCrosse CXL | 3.8L V6, Power Heated Outside Mirrors, Power seats, OnStar, A/C, Power windows, Power locks, Platinum Metallic | $29,280 |
| X840490 | 2008 | Buick | LaCrosse CXL | 3.8L V6, Universal Home Remote, Power Heated Outside Mirrors, OnStar, Scarlett Red | $28,455 |
| X840550 | 2008 | Buick | Enclave CXL AWD | V6, Remote Start, Luxury Package, OnStar, DVD Rear Seat Entertainment, White Diamond Tricoat | $44,490 |
| X840500 | 2008 | Buick | Enclave CXL AWD | Remote Start, Luxury Package, OnStar, A/C, Power windows, Power locks, Power mirrors, Carbon Black Metallic | $40,440 |
| X840520 | 2008 | Buick | Enclave CXL | AWD, Power sunroof, A/C, Power windows, Power locks, OnStar, Power mirrors, Carbon Black Metallic | $43,305 |
| X853282 | 2003 | Chevrolet | Trailblazer LT2 | Automatic, 4x4, ABS, Cruise, Leather trim, Moonroof, Running boards, OnStar, Heated/Memory seats, 80,753 miles, Black with Charcoal interior, Local trade with lots of eyeball! LOADED! Call now for your very own private showing! | $12,500 |
Dealer is not liable for incorrect pricing due to typographical errors on the web site.
Need help finding us?
Click on the globe for directions.

Send mail to info@walshmotors.com
with questions or
comments about this web site.
Copyright © 1999-2006
Lou Walsh Motors