Walsh's Toyota Inventory
| Stock # | Year | Make | Model | Description | Price |
| X853680 | 2008 | Toyota | Yaris S | All Weather Guard Package, Power package, Black Sand Pearl | $17,185 |
| X853660 | 2008 | Toyota | Yaris | Liftback, ABS, Absolutely Red | $14,300 |
| X852370 | 2008 | Toyota | Tundra LTD | 5.7L V8, TRD Offroad Package, Back-Up Camera with Monitor, Radiant Red | $40,398 |
| X850990 | 2008 | Toyota | Tundra D Cab | SR5 5.7L V8, Heated Mirror, TRD Offroad Package, Bedliner with Deck Rail System, Burshed Stainless Stepboard, Silver Sky Metallic | $35,917 |
| X851510 | 2008 | Toyota | Tundra D Cab | 5.7L V8, SR5 Package, Heated Mirror, A/C, Power Windows, Power Locks, Back-Up Camera w/Monitor, Silver Sky Metallic | $34,487 |
| X853110 | 2008 | Toyota | Tundra D Cab | 4x4, Heated Mirror, SR5 Package, Salsa Red Pearl | $33,792 |
| X853650 | 2008 | Toyota | Tundra CMax SR5 | Heated Mirror, Black | $36,964 |
| X853450 | 2008 | Toyota | Tundra 4x4 | Crew Max LTD, Black | $43,940 |
| X853460 | 2008 | Toyota | Tundra 4x4 | Double Cab, SR5, V8, TRD Offroad Package, Super White | $34,782 |
| X853270 | 2008 | Toyota | Tundra 4x4 | Power Heated Outside Mirrors, Silver Sky Metallic | $34,474 |
| X853500 | 2008 | Toyota | Tundra 4x4 | D Cab, 5.7L V8, Power Heated Outside Mirrors, Heavy Duty Battery, Slate Metallic | $31,517 |
| X852080 | 2008 | Toyota | Tundra | Crew Max LTD, V8, Running Boards, Power Moonroof, Super White | $45,356 |
| X851470 | 2008 | Toyota | Tundra | D Cab, SR5 5.7L V8, TRD Offroad Package, A/C, Power Windows, Power locks, Black | $35,572 |
| X853260 | 2008 | Toyota | Tundra | Double Cab, 5.7L, Power Heated Outside Mirrors, Super White | $32,931 |
| X853510 | 2008 | Toyota | Tundra | D Cab, 5.7L V8, Chrome Front Bumper, Salsa Red Pearl | $31,332 |
| X853480 | 2008 | Toyota | Tundra | D Cab, V8, Power Heated Outside Mirrors, Chrome Front Bumper, Nautical Blue | $30,376 |
| X853250 | 2008 | Toyota | Tundra | 4x4, Regular Cab, Power heated outside mirrors, Slate Metallic | $28,949 |
| X853160 | 2008 | Toyota | Tacoma Double Cab | 4x4, TRD Sport Package, A/C, Radiant Red | $30,569 |
| X852920 | 2008 | Toyota | Tacoma Double Cab | SR5 Package, V6 Towing Package, Silver Streak Mica | $29,664 |
| X853100 | 2008 | Toyota | Tacoma | Double Cab 4x4, TRD Sport Package #1, V6 Towing Package, Indigo Ink Pearl | $30,569 |
| X853040 | 2008 | Toyota | Tacoma | Double Cab, TRD Offroad Package, V6 Towing Package, Speedway Blue Metallic | $30,394 |
| X853440 | 2008 | Toyota | Sienna XLE FWD | 7 Passenger, A/C, Leather trim, Desert Sand Mica | $31,239 |
| X852510 | 2008 | Toyota | Sienna XLE | FWD, 7 Passenger, Rear Spoiler, Preferred Accessory Package, Auto-Dimming Mirror, Salsa Red Pearl | $34,171 |
| X853430 | 2008 | Toyota | Sienna XLE | 7 Passenger, Leather trim, A/C, Power Locks, Power windows, Slate Metallic | $31,239 |
| X850280 | 2008 | Toyota | Sienna LE | FWD, 7 Passenger, A/C, Power Windows, Power Locks, Rear Spoiler, Salsa Red Pearl | $27,454 |
| X8A1040 | 2008 | Toyota | Sienna LE | V6, ABS, Cruise, A/C, Power windows, Power locks, Power seat, Power locks, Rear defogger, Power mirrors, 10,928 miles, White with Gray interior | $21,950 |
| X8A1020 | 2007 | Toyota | Sienna LE | V6, ABS, Cruise, A/C, Power windows, Power locks, Power seats, Tilt, Power mirrors, 29,312 miles, Maroon with Gray interior | $19,670 |
| X852650 | 2008 | Toyota | Sequoia LTD | 4x4, 7 Passenger seating, Rear Spoiler, Daytime Running Lights, Power Moonroof, Power windows, Power locks, Super White | $50,975 |
| X851730 | 2008 | Toyota | Sequoia LTD | 4x4, Cold Kit, 7 Passenger with 2nd Row Bucket, Power Back Hatch/Door, Daytime Running Lights, Power Moonroof, Black | $50,975 |
| X852190 | 2008 | Toyota | Sequoia | SR5, 4x4, Cold Kit, Leather-Trimmed Doors, Power moonroof, Running Boards, A/C, Power windows, Power locks, Slate Metallic | $46,979 |
| X853620 | 2008 | Toyota | RAV4 4x2 | Daytime Running Lights, A/C, Power windows, Power locks, Everglade Metallic | $22,904 |
| X853540 | 2008 | Toyota | RAV4 | V6, 4x4, Leather trim, CD Changer, Power moonroof, Blizzard Pearl | $31,404 |
| X853200 | 2008 | Toyota | RAV4 | 4x2, Power Moonroof with Sunshade, A/C, Power windows, Power locks, Tilt, Rear defogger, Blizzard Pearl | $27,723 |
| X853600 | 2008 | Toyota | RAV4 | Daytime Running Lights, Power moonroof, A/C, Power Windows, Black | $27,078 |
| X852900 | 2008 | Toyota | RAV4 | 4x4, SUV, Daytime Running Lights, Mudguards, Savannah Metallic | $24,153 |
| X852611 | 2004 | Toyota | RAV4 | 4 Cyl, 4WD, ABS, Cruise, A/C, Power windows, Power locks, Tilt, Rear defogger, Sunroof, Power Mirrors, 91,865 miles, Gray with Dark Gray interior | $15,975 |
| X853520 | 2008 | Toyota | Highlander LTD | Auto Rear A/C, Power windows, Power locks, Power rear door, Blizzard Pearl | $39,153 |
| X853590 | 2008 | Toyota | Highlander LTD | Power Rear Door, Auto Rear A/C, Multi-Stage Heated Seats, Blizzard Pearl | $38,954 |
| X852781 | 2004 | Toyota | Highlander Limited AWD | V6, Automatic, 4WD, ABS, Cruise, A/C, Power windows, Power locks, Power seats, Leather trim, Tilt, Rear defogger, 86,760 miles, Silver with Gray interior | $18,650 |
| X853301 | 2001 | Toyota | Highlander Limited | AWD, 4x4, ABS, Cruise, Tilt, Leather trim, A/C, Moonroof, Rear defogger, Heated seats, 128,070 miles, Gold with Tan interior | $12,750 |
| X853490 | 2008 | Toyota | Highlander 4x2 | Power Driver Seat, A/C, Power windows, Power locks, Classic Silver Metallic | $29,728 |
| X853630 | 2008 | Toyota | Highlander | 4x4, Manual Rear A/C, Power windows, Power locks, Classic Silver Metallic | $31,494 |
| X853470 | 2008 | Toyota | FJ Cruiser | Warm White | $32,937 |
| X850890 | 2008 | Toyota | FJ Cruiser | A-TRAC, Remote Keyless Entry, Preferred Accessory Package, White/Titanium Metallic | $32,384 |
| X950780 | 2009 | Toyota | Corolla Matrix S | 2WD, Cruise, Magnetic Gray Metallic | $20,709 |
| X950490 | 2009 | Toyota | Corolla Matrix | 2WD, Power Windows, Radiant Red | $19,699 |
| X950630 | 2009 | Toyota | Corolla LE | Cruise, Remote Keyless Entry, Power windows, Power locks, Desert Sand Mica | $18,589 |
| X8G0790 | 2007 | Toyota | Corolla LE | 4 Cyl, ABS, Cruise, A/C, Power windows, Power locks, Tilt, Rear defogger, Power mirrors, 26,151 miles, Black with Gray interior | $16,850 |
| X950731 | 2006 | Toyota | Corolla LE | Automatic, Power locks, Power mirrors, Cruise, Tilt, Rear defogger, 36,517 miles, Silver with Silver interior | $15,850 |
| X950750 | 2009 | Toyota | Corolla | Super White | $17,059 |
| X950700 | 2009 | Toyota | Corolla | 4 Door, All Weather Guard Package, Super White | $17,059 |
| X950760 | 2009 | Toyota | Camry XLE | Driver & Front Passenger Front Seats, A/C, Power windows, Power locks, Desert Sand Mica | $30,419 |
| X950770 | 2009 | Toyota | Camry XLE | Driver & Front Passenger Heated Seats, Power windows, Power locks, Power seats, Black | $30,419 |
| X950790 | 2009 | Toyota | Camry XLE | Power & Heated Seats, Leather trim, Rear Spoiler, A/C, Power locks, Power windows, Barcelona Red Metallic | $28,847 |
| X950670 | 2009 | Toyota | Camry LE | A/C, Magnetic Gray Metallic | $22,284 |
| X950310 | 2009 | Toyota | Camry LE | A/C, Power windows, Power locks, Classic Silver Metallic | $22,084 |
| X950510 | 2009 | Toyota | Camry LE | A/C, Desert Sand Mica | $22,084 |
| X950430 | 2009 | Toyota | Camry LE | A/C, Power windows, Power locks, Barcelona Red Metallic | $22,084 |
| X950171 | 2007 | Toyota | Camry LE | 4 Cyl, Automatic, ABS, Cruise, A/C, Power windows, Power seat, Power locks, Tilt, Rear defogger, Power mirrors, Very clean lady driven, one owner! 15,643 miles, Red with Charcoal interior | $19,500 |
| X8A0861 | 2007 | Toyota | Camry LE | Automatic, 4 Cyl, Power seat, Power locks, Power mirrors, A/C, Rear defogger, 16,309 miles, Red with Gray interior, One owner | $19,500 |
| X811061 | 2005 | Toyota | Camry LE | Automatic, ABS, Cruise, A/C, Power windows, Power locks, Power seat, Tilt, Cloth trim, 102,837 miles, Blue with Gray interior | $9,675 |
| X853411 | 2004 | Toyota | Camry LE | Automatic, A/C, Power windows, Power Mirrors, Power seat, Cruise, 86,402 miles, Blue with Gray interior | $11,675 |
| X950800 | 2009 | Toyota | Camry Hybrid | Gas/Electric, Leather trim, Power Door, Moonroof, Classic Silver Metallic | $30,369 |
| X950681 | 2001 | Toyota | Camry CE | 4 Cyl, Automatic, A/C, Power windows, Power locks, Power mirrors, Cruise, Tilt, CD, 63,175 miles, Beige with Beige interior, One owner | $10,475 |
| X950550 | 2009 | Toyota | Camry | Blue Ribbon Metallic | $22,169 |
| X8A0680 | 2007 | Toyota | Camry | V6, Automatic, ABS, Cruise, A/C, Power windows, Power seat, Power locks, Tilt, Rear defogger, Power mirrors, 19,721 miles, Silver with Gray interior | $20,850 |
| X8A0820 | 2004 | Toyota | Camry | V6, ABS, Cruise, A/C, Power windows, Power seats, Power locks, Tilt, Rear defogger, Power mirrors, 57,715 miles, Black with Gray interior | $14,975 |
| X853560 | 2008 | Toyota | Avalon XLS | A/C, Power windows, Power locks, Heated front seats, Magnetic Gray Metallic | $34,709 |
| X853320 | 2008 | Toyota | Avalon XLS | A/C, Power windows, Power locks, Blizzard Pearl | $34,484 |
| X853610 | 2008 | Toyota | Avalon LTD | Power seats, Vehicle Stability Control, A/C, Power windows, Classic Silver Metallic | $36,474 |
| X853530 | 2008 | Toyota | 4Runner SR5 | 4x4, Rear Spoiler, A/C, Power window, Power locks, Shadow Mica | $32,938 |
| X853330 | 2008 | Toyota | 4Runner SR5 | 4x4, Rear Spoiler, Auto Dimming Mirror w/Compass, Black | $32,707 |
| X852980 | 2008 | Toyota | 4Runner LTD | A/C, Power windows, Power locks, Shadow Mica | $39,459 |
| X853091 | 2005 | Toyota | 4Runner LTD | Automatic, ABS, Cruise control, Tilt, Running boards, Leather trim, Power windows, Power locks, Power mirrors, Power seat, 68,088 miles, Silver with Gray interior | $22,750 |
Dealer is not liable for incorrect pricing due to
typographical errors on the web site.
Please call or email us for current listings and prices.
Walsh Motors 712-792-4352
Need help finding us?
Click on the globe for directions.
![]()
Send mail to info@walshmotors.com
with questions or
comments about this web site.
Copyright © 1999-2006
Lou Walsh Motors